<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tumanov.com &#187; google</title>
	<atom:link href="http://tumanov.com/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://tumanov.com/blog</link>
	<description>software engineering, entrepreneurship, music - by Ivan Tumanov</description>
	<lastBuildDate>Sat, 13 Feb 2010 00:53:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Charts API</title>
		<link>http://tumanov.com/blog/2009/04/google-charts-api/</link>
		<comments>http://tumanov.com/blog/2009/04/google-charts-api/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 02:52:28 +0000</pubDate>
		<dc:creator>Ivan Tumanov</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://tumanov.com/blog/?p=215</guid>
		<description><![CDATA[I&#8217;ve been looking at the Google Chart API recently, its an interesting service, and as far as I can tell, Google really gets nothing at all out of it.  I guess the good-will associated with this kind of service is priceless.  There&#8217;s even a PHP object wrapper for the Google Chart API. I guess its [...]]]></description>
		<wfw:commentRss>http://tumanov.com/blog/2009/04/google-charts-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram Alpha</title>
		<link>http://tumanov.com/blog/2009/03/wolfram-alpha/</link>
		<comments>http://tumanov.com/blog/2009/03/wolfram-alpha/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:42:02 +0000</pubDate>
		<dc:creator>Ivan Tumanov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[natual language]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://tumanov.com/blog/?p=92</guid>
		<description><![CDATA[I just read Nova Spivack&#8217;s post about Wolfram Alpha on Twine.  It looks like Stephen Wolfram has been operating a stealth-mode company that has built a natural language question answer and computation engine.  It launches in May 2009. Its a system that can answer factual questions, using computation to generate some of the answers based [...]]]></description>
		<wfw:commentRss>http://tumanov.com/blog/2009/03/wolfram-alpha/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
