<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tumanov.com &#187; Software Engineering</title>
	<atom:link href="http://tumanov.com/blog/category/software-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://tumanov.com/blog</link>
	<description>software engineering, entrepreneurship, music - by Ivan Tumanov</description>
	<lastBuildDate>Sat, 13 Feb 2010 00:53:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reading CHM manuals on Mac OS X</title>
		<link>http://tumanov.com/blog/2009/11/reading-chm-manuals-on-mac-os-x/</link>
		<comments>http://tumanov.com/blog/2009/11/reading-chm-manuals-on-mac-os-x/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:46:52 +0000</pubDate>
		<dc:creator>Ivan Tumanov</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[chm]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[manuals]]></category>

		<guid isPermaLink="false">http://tumanov.com/blog/?p=353</guid>
		<description><![CDATA[Using Mac OS X as my primary development platform is great since I can emulate my LAMP production environment a lot closely than I ever could developing on Windows.  One thing I missed for a while is being able to load the CHM (Compiled Help format used on Windows) manuals for PHP and MySQL quickly [...]]]></description>
		<wfw:commentRss>http://tumanov.com/blog/2009/11/reading-chm-manuals-on-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextJump&#8217;s Overwhelming Offers Blackberry App</title>
		<link>http://tumanov.com/blog/2009/11/nextjumps-overwhelming-offers-blackberry-app/</link>
		<comments>http://tumanov.com/blog/2009/11/nextjumps-overwhelming-offers-blackberry-app/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:09:56 +0000</pubDate>
		<dc:creator>Ivan Tumanov</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Konstantin]]></category>
		<category><![CDATA[NextJump]]></category>

		<guid isPermaLink="false">http://tumanov.com/blog/?p=347</guid>
		<description><![CDATA[My brother Konstantin has been working on a BlackBerry app for NextJump&#8217;s Overwhelming Offers site.  Looks like the app got some press coverage today, on PCMag&#8217;s TechSaver site.  Way to go Konst, too bad the article doesn&#8217;t mention all the hours you&#8217;ve poured into that application.  Oh well, the developers behind the product rarely get [...]]]></description>
		<wfw:commentRss>http://tumanov.com/blog/2009/11/nextjumps-overwhelming-offers-blackberry-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Explanation of a Flash chip&#8217;s storage management routine</title>
		<link>http://tumanov.com/blog/2009/08/explanation-of-a-flash-chips-storage-management-routine/</link>
		<comments>http://tumanov.com/blog/2009/08/explanation-of-a-flash-chips-storage-management-routine/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 21:48:29 +0000</pubDate>
		<dc:creator>Ivan Tumanov</dc:creator>
				<category><![CDATA[CMU]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[file systems]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://tumanov.com/blog/?p=339</guid>
		<description><![CDATA[Hats off to Louis Gerbarg on his excellent write-up of how a Flash chip manages reads, writes, and most interestingly &#8211; deletes.  I have a relatively comprehensive understanding of how file systems work from classes back at CMU.  But back when I was taking those classes, Flash storage was basically non-existent in a file system [...]]]></description>
		<wfw:commentRss>http://tumanov.com/blog/2009/08/explanation-of-a-flash-chips-storage-management-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A different kind of Twitter timeline</title>
		<link>http://tumanov.com/blog/2009/06/a-different-kind-of-twitter-timeline/</link>
		<comments>http://tumanov.com/blog/2009/06/a-different-kind-of-twitter-timeline/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 04:10:28 +0000</pubDate>
		<dc:creator>Ivan Tumanov</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tumanov.com/blog/?p=307</guid>
		<description><![CDATA[Its been about a month since I started using Twitter, and I have to say the thing I&#8217;m most disappointed with is the fact that its so easy to miss interesting information.  Depending on how busy I am, I may have the time to spend half a day catching up to stuff on Twitter, or [...]]]></description>
		<wfw:commentRss>http://tumanov.com/blog/2009/06/a-different-kind-of-twitter-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A case of mistaken (Kember) Identity</title>
		<link>http://tumanov.com/blog/2009/05/a-case-of-mistaken-kember-identity/</link>
		<comments>http://tumanov.com/blog/2009/05/a-case-of-mistaken-kember-identity/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:13:45 +0000</pubDate>
		<dc:creator>Ivan Tumanov</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[cryptography]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[md5]]></category>

		<guid isPermaLink="false">http://tumanov.com/blog/?p=235</guid>
		<description><![CDATA[I just got pointed to @elliottkember&#8217;s page about a challenge he calls &#8220;The Kember Identity&#8221; &#8211; basically a search for a 32-character string which, when passed through the MD5 function, returns a 128 bit value &#8211; which when converted to its hexadecimal string representation, is identical to the original string.
I&#8217;ve been trying to wrap my [...]]]></description>
		<wfw:commentRss>http://tumanov.com/blog/2009/05/a-case-of-mistaken-kember-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Charts API</title>
		<link>http://tumanov.com/blog/2009/04/google-charts-api/</link>
		<comments>http://tumanov.com/blog/2009/04/google-charts-api/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 02:52:28 +0000</pubDate>
		<dc:creator>Ivan Tumanov</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://tumanov.com/blog/?p=215</guid>
		<description><![CDATA[I&#8217;ve been looking at the Google Chart API recently, its an interesting service, and as far as I can tell, Google really gets nothing at all out of it.  I guess the good-will associated with this kind of service is priceless.  There&#8217;s even a PHP object wrapper for the Google Chart API. I guess its [...]]]></description>
		<wfw:commentRss>http://tumanov.com/blog/2009/04/google-charts-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy and Anonymity vs. Authenticated Presence</title>
		<link>http://tumanov.com/blog/2009/04/privacy-and-anonymity-vs-authenticated-presence/</link>
		<comments>http://tumanov.com/blog/2009/04/privacy-and-anonymity-vs-authenticated-presence/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 16:42:14 +0000</pubDate>
		<dc:creator>Ivan Tumanov</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[gpg]]></category>
		<category><![CDATA[pgp]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://tumanov.com/blog/?p=200</guid>
		<description><![CDATA[Martin Zwilling (@startuppro) wrote about opportunities to tackle Internet privacy and I posed a question to him &#8211; &#8220;how do you authenticate an online something with an offline entity?&#8221;  The reason being that I&#8217;ve been thinking about privacy on the Internet as well, but from a slightly different perspective.  I&#8217;m not so concerned with things [...]]]></description>
		<wfw:commentRss>http://tumanov.com/blog/2009/04/privacy-and-anonymity-vs-authenticated-presence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using MySQL as a Storage Engine</title>
		<link>http://tumanov.com/blog/2009/02/using-mysql-as-a-storage-engine/</link>
		<comments>http://tumanov.com/blog/2009/02/using-mysql-as-a-storage-engine/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 00:18:30 +0000</pubDate>
		<dc:creator>Ivan Tumanov</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[BlogLines]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://tumanov.com/blog/?p=71</guid>
		<description><![CDATA[I just read about FriendFeed using MySQL as a data storage engine.  Very interesting post that highlights how much people have come to trust MySQL.  FriendFeed basically built their own object storage system inside a single table.  They manually create and update indexes in other tables in a nicely distributed and sharded database server setup.  [...]]]></description>
		<wfw:commentRss>http://tumanov.com/blog/2009/02/using-mysql-as-a-storage-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIM for PHP Programmers</title>
		<link>http://tumanov.com/blog/2009/02/vim-for-php-programmers/</link>
		<comments>http://tumanov.com/blog/2009/02/vim-for-php-programmers/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 22:57:56 +0000</pubDate>
		<dc:creator>Ivan Tumanov</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[pink floyd]]></category>
		<category><![CDATA[scribd]]></category>
		<category><![CDATA[time enough at last]]></category>
		<category><![CDATA[twilight zone]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://tumanov.com/blog/?p=63</guid>
		<description><![CDATA[
I came across a pretty good presentation by Andrei Zmievski from Yahoo! Inc.  Its a 77 page walk-through of VIM for PHP Programmers &#8211; quite comprehensive!  It covers essentials like setting marks and jumping to them quickly &#8211; which was a personal pet peeve of mine.  Little did I know vim had that covered &#8211; [...]]]></description>
		<wfw:commentRss>http://tumanov.com/blog/2009/02/vim-for-php-programmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>del.icio.us schema</title>
		<link>http://tumanov.com/blog/2005/04/delicious-schema/</link>
		<comments>http://tumanov.com/blog/2005/04/delicious-schema/#comments</comments>
		<pubDate>Mon, 25 Apr 2005 00:52:00 +0000</pubDate>
		<dc:creator>Ivan Tumanov</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[schema]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://tumanov.com/blog/?p=299</guid>
		<description><![CDATA[Just read this discussion about possible del.icio.us database schema solutions.  Interesting postulation.  Here&#8217;s how I&#8217;d do it, and in fact, that&#8217;s how I set it up for tags in my blog&#8217;s previous incarnation.
I would have three principle tables, much like the completely normalized version in Philipp Keller&#8217;s blog.  Of course, some modifications [...]]]></description>
		<wfw:commentRss>http://tumanov.com/blog/2005/04/delicious-schema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
