<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tumanov.com &#187; Politics</title>
	<atom:link href="http://tumanov.com/blog/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://tumanov.com/blog</link>
	<description>software engineering, entrepreneurship, music - by Ivan Tumanov</description>
	<lastBuildDate>Sat, 13 Feb 2010 00:53:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NYPD hits new stop-and-frisk record</title>
		<link>http://tumanov.com/blog/2009/05/nypd-hits-new-stop-and-frisk-record/</link>
		<comments>http://tumanov.com/blog/2009/05/nypd-hits-new-stop-and-frisk-record/#comments</comments>
		<pubDate>Wed, 13 May 2009 17:49:00 +0000</pubDate>
		<dc:creator>Ivan Tumanov</dc:creator>
				<category><![CDATA[New York City]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[nyclu]]></category>
		<category><![CDATA[nypd]]></category>

		<guid isPermaLink="false">http://tumanov.com/blog/?p=260</guid>
		<description><![CDATA[Last night on NY1 I heard about some new stats released by the NYPD. This morning I read the full story on NY1.  But by far the best source of information about this record number of stop-and-frisks is the NYCLU report. Here are some choice quotes:
According to an NYPD report obtained by the NYCLU and [...]]]></description>
		<wfw:commentRss>http://tumanov.com/blog/2009/05/nypd-hits-new-stop-and-frisk-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland&#8217;s government topples amid financial mess</title>
		<link>http://tumanov.com/blog/2009/01/icelands-government-topples-amid-financial-mess/</link>
		<comments>http://tumanov.com/blog/2009/01/icelands-government-topples-amid-financial-mess/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 02:42:15 +0000</pubDate>
		<dc:creator>Ivan Tumanov</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Iceland]]></category>

		<guid isPermaLink="false">http://tumanov.com/blog/?p=58</guid>
		<description><![CDATA[Looks like the current Global Recession has now added Iceland to its &#8220;wall of shame&#8221;.  Iceland&#8217;s government topples amid financial mess &#8211; at least that&#8217;s how the Associated Press describes it.  Public dissent has caused the government to disband itself.
Iceland has been mired in crisis since October, when the country&#8217;s banks collapsed under the weight [...]]]></description>
		<wfw:commentRss>http://tumanov.com/blog/2009/01/icelands-government-topples-amid-financial-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnegie Mellon effected by the recession</title>
		<link>http://tumanov.com/blog/2009/01/carnegie-mellon-effected-by-the-recession/</link>
		<comments>http://tumanov.com/blog/2009/01/carnegie-mellon-effected-by-the-recession/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 00:31:34 +0000</pubDate>
		<dc:creator>Ivan Tumanov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CMU]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://tumanov.com/blog/?p=43</guid>
		<description><![CDATA[According to a story by the Associated Press, Carnegie Mellon is feeling the recession. CMU&#8217;s endowment investments dropped in value about 30 percent, and preparing for the long-term effects of this drop, the University froze salaries and hiring, and put capital projects on hold.
This is definitely troubling.  I suppose we&#8217;re just starting to see the [...]]]></description>
		<wfw:commentRss>http://tumanov.com/blog/2009/01/carnegie-mellon-effected-by-the-recession/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>BarackBerry</title>
		<link>http://tumanov.com/blog/2009/01/barackberry/</link>
		<comments>http://tumanov.com/blog/2009/01/barackberry/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 20:44:51 +0000</pubDate>
		<dc:creator>Ivan Tumanov</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Sectera]]></category>

		<guid isPermaLink="false">http://tumanov.com/blog/?p=27</guid>
		<description><![CDATA[Apparently Barack Obama will be using a smartphone, and its being called a BarackBerry.  In reality its a Sectera Edge, an NSA-certified secure communications device for goverment use. Looks like it runs some version of Windows Mobile.  And it would be perfect for someone like me who&#8217;s clumsy with delicate technology:
&#8220;The Sectéra Edge is designed [...]]]></description>
		<wfw:commentRss>http://tumanov.com/blog/2009/01/barackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
