<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tumanov.com &#187; Economy</title>
	<atom:link href="http://tumanov.com/blog/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://tumanov.com/blog</link>
	<description>software engineering, entrepreneurship, music - by Ivan Tumanov</description>
	<lastBuildDate>Sat, 13 Feb 2010 00:53:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time Value of Money &#8211; Excel PMT in JavaScript and PHP</title>
		<link>http://tumanov.com/blog/2009/05/time-value-of-money-excel-pmt-in-javascript-and-php/</link>
		<comments>http://tumanov.com/blog/2009/05/time-value-of-money-excel-pmt-in-javascript-and-php/#comments</comments>
		<pubDate>Tue, 12 May 2009 10:06:02 +0000</pubDate>
		<dc:creator>Ivan Tumanov</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[pmt]]></category>
		<category><![CDATA[tvm]]></category>

		<guid isPermaLink="false">http://tumanov.com/blog/?p=243</guid>
		<description><![CDATA[I&#8217;m currently working on a project that happens to need a JavaScript and a PHP implementation of the Excel PMT function.  I won&#8217;t bore you with the details (but ask if you&#8217;re intrigued), but it has to do with Loan Modifications that are all the rage nowadays thanks to Obama Administration initiatives that will hopefully [...]]]></description>
		<wfw:commentRss>http://tumanov.com/blog/2009/05/time-value-of-money-excel-pmt-in-javascript-and-php/feed/</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>Talk to Chuck</title>
		<link>http://tumanov.com/blog/2009/04/talk-to-chuck/</link>
		<comments>http://tumanov.com/blog/2009/04/talk-to-chuck/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 03:10:50 +0000</pubDate>
		<dc:creator>Ivan Tumanov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[charles schwab]]></category>
		<category><![CDATA[phdus]]></category>

		<guid isPermaLink="false">http://tumanov.com/blog/?p=167</guid>
		<description><![CDATA[Just read an article on AdAge about Charles Schwab putting their accounts on review.  Omnicom Group&#8217;s PHD is who has the business now.  Nice folks over there, I worked on their &#8220;perspectives.&#8221; corporate blog a couple years ago, which included a couple trips to their office.  I hope they manage to keep the contract. The [...]]]></description>
		<wfw:commentRss>http://tumanov.com/blog/2009/04/talk-to-chuck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AIG WTF?</title>
		<link>http://tumanov.com/blog/2009/03/aig-wtf/</link>
		<comments>http://tumanov.com/blog/2009/03/aig-wtf/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 18:31:49 +0000</pubDate>
		<dc:creator>Ivan Tumanov</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Government Bailout]]></category>

		<guid isPermaLink="false">http://tumanov.com/blog/?p=80</guid>
		<description><![CDATA[I know if AIG goes out of business in one way or another (bankruptcy, getting burned to the ground by rioters, etc) &#8211; there will be tremendous repercussions for the US and possibly world economy.  But seriously, their stock market cap is $1.24 billion dollars (and this is after today&#8217;s jump in price after it [...]]]></description>
		<wfw:commentRss>http://tumanov.com/blog/2009/03/aig-wtf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iceland&#8217;s government topples amid financial mess</title>
		<link>http://tumanov.com/blog/2009/01/icelands-government-topples-amid-financial-mess/</link>
		<comments>http://tumanov.com/blog/2009/01/icelands-government-topples-amid-financial-mess/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 02:42:15 +0000</pubDate>
		<dc:creator>Ivan Tumanov</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Iceland]]></category>

		<guid isPermaLink="false">http://tumanov.com/blog/?p=58</guid>
		<description><![CDATA[Looks like the current Global Recession has now added Iceland to its &#8220;wall of shame&#8221;.  Iceland&#8217;s government topples amid financial mess &#8211; at least that&#8217;s how the Associated Press describes it.  Public dissent has caused the government to disband itself.
Iceland has been mired in crisis since October, when the country&#8217;s banks collapsed under the weight [...]]]></description>
		<wfw:commentRss>http://tumanov.com/blog/2009/01/icelands-government-topples-amid-financial-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnegie Mellon effected by the recession</title>
		<link>http://tumanov.com/blog/2009/01/carnegie-mellon-effected-by-the-recession/</link>
		<comments>http://tumanov.com/blog/2009/01/carnegie-mellon-effected-by-the-recession/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 00:31:34 +0000</pubDate>
		<dc:creator>Ivan Tumanov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CMU]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://tumanov.com/blog/?p=43</guid>
		<description><![CDATA[According to a story by the Associated Press, Carnegie Mellon is feeling the recession. CMU&#8217;s endowment investments dropped in value about 30 percent, and preparing for the long-term effects of this drop, the University froze salaries and hiring, and put capital projects on hold.
This is definitely troubling.  I suppose we&#8217;re just starting to see the [...]]]></description>
		<wfw:commentRss>http://tumanov.com/blog/2009/01/carnegie-mellon-effected-by-the-recession/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>
